HEALTH CLUB CHARGES
Location : S.G.ROAD
-
GST as applicable will be charged extra
-
Health Club open seven days in a week
-
Any session cancelled by the member will be considered “conducted” or “void” and will not be reimbursed and no extension of any unattended sessions will be covered up by the club management.
Charges Per Session | |
---|---|
MEMBER PER ENTRY | 30 |
GUEST PER ENTRY | 200 |
MEMBER MONTHLY SINGLE | 600 |
MEMBER MONTHLY COUPLE | 850 |
MEMBER HALF YEARLY SINGLE | 1800 |
MEMBER HALF YEARLY COUPLE | 3000 |
MEMBER YEARLY SINGLE | 3000 |
MEMBER YEARLY COUPLE | 4500 |
SHOWER MEMBER | 15 |
SHOWER GUEST | 100 |
SHOWER YEARLY SINGLE | 750 |
Coaching Charges | |
---|---|
STANDARD COACHING [3-DAYS IN A WEEK] | 3500 |
PREMIUM COACHING [3-DAYS IN A WEEK] | 5500 |
STANDARD COACHING [6-DAYS IN A WEEK] | 6500 |
PREMIUM COACHING [6-DAYS IN A WEEK] | 9000 |
Activity Timings | |
---|---|
Morning | 6.30 AM TO 12.00 PM |
Evening | 4.00 PM TO 10.00 PM |